Ahmedabad, Gujarat
GST No. 24DQAPP1276C1Z6
Call 08047638095 65% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 20 inch, 4 inch |
| Material | MS |
| Power | Manual |
| Corrosion Resistance | Yed |
| Media | Medium Temperature, High Temperature, Low Temperature |
| Ansi Class/Rating | 150 |
| Operation Type | By Lever |
| Temperature Of Media | Low Temperature, Medium Temperature, High Temperature |
| Pressure | 7kg/cm2 |
| End Connection | Flanged |
| Operator | Lever |
| Mounting Type | Lug Type |
| Design Type | DN 2" to DN 12" |
| Brand | ASB |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Valve Size | 25NB to 250NB |
| Media | All |
| Construction | ASME/ANSI B16.5 Class 150, DN 1" to DN 10" |
| Brand | Maruti Engineering |
| Pressure | HIGH, LOW, MEDIUM, Upto 7kg/Cm2 |
| End Connection | Flanged End |
| Working Temperature | Medium Temperature, Low Temperature, High Temperature |
| Material | CS / MS / SS |
| Mounting | Flanged |
| Class | 150 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Maruti Engineering |
| Size | 25NB to 250NB |
| Material | CS / MS / SS |
| Pressure | Up to 7Kg/Cm2 |
| ANSI Class | 150 |
| Operator | Lever |
| I Deal In | New Only |
| End Connection Type | Flange End |
| Lining thickness | As Required |
| Standard | ASME/ANSI B16.5 Class 150-DN 1" to DN 10" |
| Working Temperature | Up to 230 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 80NB to 350NB |
| Media | Corrosive/non-corrosive |
| Brand | MARUTI ENGINEERING |
| Material | CS / MS / SS |
| Design Type | ASME/ANSI B16.5 Class 150-DN 3" to DN 14" |
| Temperature | Medium Temperature, Low Temperature, High Temperature |
| Automation Grade | Manual |
| Flange Connecting End | Lug Type |
| Place Of Origin | Ahmedabad |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 25NB to 250NB |
| Usage/Application | Industrial |
| Material | CS / MS / SS/ PTFE LINED |
| Pressure | HIGH, LOW, MEDIUM |
| Design | ASME/ANSI B16.5 Class 150, DN 1" to DN 10" |
| Temperature | Medium Temperature, Low Temperature, High Temperature |
| Product Type | FLUOROPOLYMER/PTFE/PFA LINED VALVES |
| End Connection | Flanged End |
| Rating | 150 |
| Operation | Manually |
| Lining | PTFE/PFA/FEP |
| Lining thickness | AS PER REQUIREMENT |
| Moc | M.S PTFE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Pressure | High, Low, Meedium, Upto 7kg/cm2 |
| Design | ASME/ANSI B16.5 Class 150, -DN 1" to DN 6" |
| Connector Type | Flanged End |
| Size | 25NB to 150NB |
| Usage/Application | Industrial |
| Brand | Maruti Engineering |
| Temperature Of Media | Medium Temperature, Low Temperature, High Temperature |
| WOG Rating | 150 |
| Is It Branded | Branded |
| Material | CS / MS / SS |
| End Connection Type | Flanged |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 25NB to 200NB |
| Connection Type | Flanges |
| Material | CS / MS / SS |
| Media Type | All |
| Power | Manual |
| Lining Thickness | As Required |
| Standard | ASME/ANSI B16.5 Class 150 |
| Temperature | High , Low, Medium |
| Country of Origin | Made in India |
Additional Information:
View Complete details