Ahmedabad, Gujarat
GST No. 24DQAPP1276C1Z6
Call 08047638095 65% Response Rate
Send Enquiry
Product Brochure
| Size/ Diameter | 15NB to 400NB |
| Fitting Type | Cross |
| Usage/ Application | Industrial |
| Liner Thickness | As per your Requirement |
| Material | CS / MS / SS |
| Brand | Maruti Engineering |
| Operating Temperature | 230 |
View Complete details
Product Brochure
| Usage/Application | Structure Pipe, Gas Pipe |
| Material | Mild Steel |
| Pressure Range | 4.0-8MPa |
| Temperature | -20 Degree C to +200 Degree C |
| Size | 4-30 inch |
View Complete details
Product Brochure
| Temperature | 200 Degree Celcius |
| Material | PTFE |
| Pressure Rating | 29 Kg/Cm2 |
| Shape | Tee |
| Thickness | 4-8 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 2-24 Inch |
| Material | PTFE |
| Thickness | 4 to 50 mm |
| Shape | Round |
| Pressure | 150-200 Lbs |
Additional Information:
View Complete details
Product Brochure
| Size/ Diameter | 15NB to 500NB |
| Fitting Type | Reducer |
| Usage/ Application | Industrial |
| Liner Thickness | As per your Requirement |
| Material | CS / MS / SS |
| Brand | Maruti Engineering |
| Corrosion Resistance | Yes |
| Pressure Range | 7Kg/Cm2 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | PTFE |
| Thickness | 12-50 mm |
| Pressure | 4.0MPa |
| Size | DN15-DN800 |
| Diameter | 8-1000 mm |
View Complete details
Product Brochure
| Material | CS / MS / SS |
| Size | 15NB to 600NB |
| Usage/ Application | Industrial |
| Max Temperature | 230 |
| Lining | PTFE/PFA/FEP |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Size | 3/4 inch |
| Temperature | 220 Degree C |
| Material | PTFE |
| Lining Thickness | 3 to 5 mm |
| Pressure | 29 Kg/Cm2 |
View Complete details
Product Brochure
| Pressure | Approx 15 Bar |
| Shape | Round |
| Temperature | Max. 210 Degree C |
| Material | PTFE |
| Color | White |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size/ Diameter | 15NB to 600NB |
| Fitting Type | Cross |
| Usage/ Application | Industrial |
| Liner Thickness | As per your Requirement |
| Material | CS / MS / SS |
| Brand | Maruti Engineering |
| Operating Temperature | 230 |
View Complete details
Product Brochure
| Material | PTFE |
| Size/ Diameter | 1-6 inch |
| Elbow Bend Angle | 90 Degree |
| Usage/ Application | Water |
| Liner Thickness | 3.5mm |
| Color | Blue |
| Shape | Round |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 1-5 inch |
| Material | PTFE |
| Rated Pressure | 15 Bar |
| Shape | Round |
| Operating Temperature | -20 Degree C to 180 Degree C |
Additional Information:
View Complete details