Ahmedabad, Gujarat
GST No. 24DQAPP1276C1Z6
Call 08047638095 65% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 2 inch |
| Face to Face | 150 CLASS |
| Housing Weld Flange | SS304/SS316 |
| Maximum Pressure Rating | 25KGCM2 |
| Max Operating Pressure | 20KG |
| Brand | ASB |
| Size | OD(±3) | PCD | L(±3) | ØD | N.H |
|---|---|---|---|---|---|
| 15NB | 90 | 60 | 170 | 16 | 4 |
| 25NB | 108 | 79 | 170 | 16 | 4 |
| 40NB | 127 | 98 | 170 | 19 | 4 |
| 50NB | 152 | 121 | 170 | 19 | 4 |
| 65NB | 180 | 140 | 170 | 19 | 4 |
| 80NB | 191 | 152 | 170 | 19 | 8 |
| 100NB | 229 | 191 | 175 | 22 | 8 |
| 150NB | 279 | 241 | 180 | 22 | 8 |
| 200NB | 343 | 298 | 180 | 22 | 8 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 2 inch |
| Brand | ASB |
| Material | SS304/SS316 |
| Pressure | 300 PSI |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Material | PTFE |
| Size | 1-5 inch |
| Rated Pressure | 25 kg/cm2 |
| Shape | Round |
| Max Temp | 230 Degree C |
View Complete details
Product Brochure
| Size/Diameter | >4 inch |
| Single Piece Length | 3 meter |
| Material | PTFE |
| Pressure | 6 kg/cm. sq. |
| Wall Thickness | 3 to 4 mm |
View Complete details
Product Brochure
| Size/Diameter | 1/8 to 16 inches |
| Single Hose Length | 1m-6m |
| Temperature | 200 Degree Celcius |
| Pressure | 20-50 Mpa |
| Material | Stainless Steel |
View Complete details
Product Brochure
| Diameter | 2 Inch |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Nominal Pipe Size | 2 inches |
| Temperature Range | 220C |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Valve Size | 1 inch |
| End Connection Type | Threaded |
| Automation Grade | Manual |
| Material | Stainless Steel |
View Complete details
Product Brochure
| Usage/Application | Packaging |
| Temperature | -240 to 300 Degree C |
| Velocity | 0-20 m/s |
| PH Value | 0 to 14 |
| Pressure Range | Approx 300 bar |
View Complete details
Product Brochure
| Diameter | 5 mm to 200 mm |
| Material | PTFE |
| Color | White |
| Density | 2.10-2.30 g/cm3 |
| Hardness | 55 Shore D |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Temperature | 260 Degree C |
| Material | PTFE |
| Hardness | 40-90 Shore |
| Shape | Ring Shape |
View Complete details
Product Brochure
| Size | 1/2 to 30 Inch |
| Material Standard | ASTM A105 |
| Usage/Application | Industrial |
| Class | 150 Class |
| Surface Treatment | Powder Coated |
View Complete details
Product Brochure
| Size | 1-6 Inch |
| Material | PTFE |
| Temperature Res | 260 Degree C |
| Pressure | 0.2-145 Bar |
| Media | Water |
View Complete details
Product Brochure
| Color | White |
| Shape | Round |
| Size/Diameter | 4 inch |
| Material | PTFE |
| Elongation | 50% |
View Complete details
| Thickness | 2-10 mm |
| Material | PTFE |
| Packaging Type | Roll |
| Color | White |
| Temperature | -190 Degree C to 250 Degree C |
View Complete details
| Material | Stainless Steel |
| Diameter | ID 25mm to ID 2500MM |
| End Connection | Flanged |
| Temperature | -10 to 50 Degree C |
| Pressure | 200 Bar |
View Complete details
| Material | Stainless steel |
| Shape | Circular |
| Pressure | 200 Bar |
| Temperature | -10 to 50 Degree C |
| Steel Grade | SS304 |
View Complete details
| Single Hose Length | 1m-6m |
| Temperature Range | 200 Degree Celcius |
| Material | Stainless Steel |
| Pressure | 20-50 Mpa |
| Steel Grade | SS304 |
View Complete details
| Pressure | 29 Kg/Cm2 |
| Material | PTFE |
| Length | 65 - 305 mm |
| Lining Thickness | 3 to 5 mm |
| Shape | Tee |
View Complete details